You can send SMS to destination numbers outside Singapore with the following rates:
| DESTINATION | PREFIX | CREDIT/SMS* | 
|---|---|---|
| Singapore | +65 | 1 | 
| Algeria | +213 | 3 | 
| Australia | +61 | 4 | 
| Brazil | +55 | 1 | 
| China | +86 | 1 | 
| Czech | +420 | 3 | 
| Denmark | +45 | 1 | 
| Estonia | +372 | 3 | 
| Finland | +358 | 2 | 
| France | +33 | 3 | 
| Hong Kong | +852 | 2 | 
| India | +91 | 1 | 
| Indonesia | +62 | 4 | 
| Ireland | +353 | 2 | 
| Israel | +972 | 3 | 
| Japan | +81 | 2 | 
| Lithuania | +370 | 2 | 
| Malaysia | +60 | 1 | 
| Myanmar | +95 | 3 | 
| Netherland | +31 | 3 | 
| New Zealand | +64 | 3 | 
| Norway | +47 | 3 | 
| Pakistan | +92 | 3 | 
| Phillipines | +63 | 3 | 
| Russia | +7 | 4 | 
| Saudi | +966 | 2 | 
| South Korea | +82 | 1 | 
| Sweden | +46 | 3 | 
| Switzerland | +41 | 2 | 
| Taiwan | +886 | 2 | 
| Thailand | +66 | 1 | 
| UK | +44 | 2 | 
| USA/Canada | +1 | 1 | 
| Vietnam | +84 | 2 | 
| Others | Contact Us | 
If you have a special requirement to send SMS to an unsupported country, please contact us.
While we try to keep the credits/SMS cost as constant as possible, subject to market forces, credits needed per SMS will be reviewed monthly and the changes, if any, will be published here.
*A SMS is defined as 140 bytes in length, or 160 characters (7-bit ASCII). For some languages, the maximum length of 1 SMS is 70 characters (UTF16). For concatenated messages or long SMS, each SMS has a maximum length of 67 characters (UTF16) to 153 characters (7-bit ASCII). You can read more here.
